<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Access on Main Street</title>
	<atom:link href="http://www.accessonmainstreet.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessonmainstreet.net</link>
	<description>Hooking up a usable world, one mainstream product at a time.</description>
	<pubDate>Tue, 29 Jun 2010 13:01:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title></title>
		<link>http://www.accessonmainstreet.net/2001/01/28/access-what-where/</link>
		<comments>http://www.accessonmainstreet.net/2001/01/28/access-what-where/#comments</comments>
		<pubDate>Sun, 28 Jan 2001 12:55:43 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accessonmainstreet.net/2008/03/30/access-what-where/</guid>
		<description><![CDATA[
Welcome to Access on Main Street. We cover mainstream products that, by chance or design, make life easier for an elder or a person with a disability.  We want to inform consumers, inspire designers, and wake up marketers to opportunities with these underserved customers. Please comment on our articles, and point us to your [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="/wp-images/road_arrow02.png" alt="Arrow on asphalt road" align="left" height="138" hspace="10" width="184" /></p>
<h3>Welcome to <strong>Access on Main Street</strong>. We cover mainstream products that, by chance or design, make life easier for an elder or a person with a disability.  We want to inform consumers, inspire designers, and wake up marketers to opportunities with these underserved customers. Please comment on our articles, and <a href="mailto:nugget@accessonmainstreet.net">point us to your own mainstream nuggets</a>.</p>
<ul>
<li>Browse by category (the links list on the right) if you&#8217;re interested in certain product types or disability categories.</li>
<li>Looking for specific products?  Use the regular search box, or visit the <a href="http://www.accessonmainstreet.net/adv_search/">Advanced Category Search</a> page.</li>
<li>  <a href="mailto:admin@accessonmainstreet.net?subject=Please%20subscribe%20me">Subscribe</a>, and we&#8217;ll notify you of new posts, or use the syndication buttons at the bottom right.</li>
</ul>
</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.accessonmainstreet.net/2001/01/28/access-what-where/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You can&#8217;t spell &#8220;complain&#8221; without &#8220;LA&#8221;</title>
		<link>http://www.accessonmainstreet.net/2010/06/29/you-cant-spell-complain-without-la/</link>
		<comments>http://www.accessonmainstreet.net/2010/06/29/you-cant-spell-complain-without-la/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:01:02 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
		
		<category><![CDATA[Laws, regulations]]></category>

		<category><![CDATA[Most or all disabilities]]></category>

		<category><![CDATA[Social participation]]></category>

		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.accessonmainstreet.net/?p=2484</guid>
		<description><![CDATA[Using an Apple iPhone app, L.A. citizens can now take a picture of a broken sidewalk or other municipal flaw and send it directly to the city government for instant relief.  How about reporting blocked curbcuts or illegal use of handicapped parking spaces?
L.A. city government: Residents have a finger on problems with iPhone app - [...]]]></description>
			<content:encoded><![CDATA[<p>Using an <a href="http://apple.com">Apple </a>iPhone app, L.A. citizens can now take a picture of a broken sidewalk or other municipal flaw and send it directly to the city government for instant relief.  How about reporting blocked curbcuts or illegal use of handicapped parking spaces?</p>
<p><a href="http://www.latimes.com/news/local/la-me-city-phone-app-20100622,0,489778.story">L.A. city government: Residents have a finger on problems with iPhone app - latimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessonmainstreet.net/2010/06/29/you-cant-spell-complain-without-la/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prompt system</title>
		<link>http://www.accessonmainstreet.net/2010/06/28/prompt-system/</link>
		<comments>http://www.accessonmainstreet.net/2010/06/28/prompt-system/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:35:29 +0000</pubDate>
		<dc:creator>Jane Berliss-Vincent</dc:creator>
		
		<category><![CDATA[Cognitively impaired]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Dexterity impaired]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Simplicity, ease of use]]></category>

		<guid isPermaLink="false">http://www.accessonmainstreet.net/?p=2482</guid>
		<description><![CDATA[Prompt-It is a hardware device that turns text from your smart phone into a teleprompter. Could be a lifesaver for people with any type of dexterity or memory difficulties who have to give a presentation in situations where using other types of notes is difficult or undesirable.
Ubergizmo: Prompt-It iPhone teleprompter
]]></description>
			<content:encoded><![CDATA[<p>Prompt-It is a hardware device that turns text from your smart phone into a teleprompter. Could be a lifesaver for people with any type of dexterity or memory difficulties who have to give a presentation in situations where using other types of notes is difficult or undesirable.</p>
<p><a href="http://www.ubergizmo.com/15/archives/2010/06/prompt-it_iphone_teleprompter.html">Ubergizmo: Prompt-It iPhone teleprompter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessonmainstreet.net/2010/06/28/prompt-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tune in, turn on</title>
		<link>http://www.accessonmainstreet.net/2010/06/28/tune-in-turn-on/</link>
		<comments>http://www.accessonmainstreet.net/2010/06/28/tune-in-turn-on/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:21:51 +0000</pubDate>
		<dc:creator>Jane Berliss-Vincent</dc:creator>
		
		<category><![CDATA[Information management]]></category>

		<category><![CDATA[Promising component]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Speech impaired]]></category>

		<category><![CDATA[Speech-to-text]]></category>

		<guid isPermaLink="false">http://www.accessonmainstreet.net/?p=2479</guid>
		<description><![CDATA[Auto-Tune is software that can make bad singers sound competent, or game show hosts sound stoned. Wonder if the technology could also be used to modify the voices of people with dysarthric speech so that speech recognition applications would recognize them better?
Gizmodo: What Is Last Week&#8217;s &#8220;Alex Meets Auto-Tune&#8221; Jeopardy Category?
]]></description>
			<content:encoded><![CDATA[<p>Auto-Tune is software that can make bad singers sound competent, or game show hosts sound stoned. Wonder if the technology could also be used to modify the voices of people with dysarthric speech so that speech recognition applications would recognize them better?</p>
<p><a href="http://gizmodo.com/5573804/what-is-last-weeks-alex-meets-auto+tune-jeopardy-category">Gizmodo: What Is Last Week&#8217;s &#8220;Alex Meets Auto-Tune&#8221; Jeopardy Category?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessonmainstreet.net/2010/06/28/tune-in-turn-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Across the universal</title>
		<link>http://www.accessonmainstreet.net/2010/06/24/across-the-universal/</link>
		<comments>http://www.accessonmainstreet.net/2010/06/24/across-the-universal/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:06:36 +0000</pubDate>
		<dc:creator>Jane Berliss-Vincent</dc:creator>
		
		<category><![CDATA[Cognitively impaired]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Dexterity impaired]]></category>

		<category><![CDATA[Promising component]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.accessonmainstreet.net/?p=2476</guid>
		<description><![CDATA[Looks like there are several universal design features to applaud in iOS 4, the new iPhone operating system. The one we&#8217;re latching on to is systemwide implementation of typing assistance: auto-suggest and spell check. 
Access Tech News: iOS 4: The Complete Walkthrough and Guide
]]></description>
			<content:encoded><![CDATA[<p>Looks like there are several universal design features to applaud in iOS 4, the new iPhone operating system. The one we&#8217;re latching on to is systemwide implementation of typing assistance: auto-suggest and spell check. </p>
<p><a href="http://accesstechnews.wordpress.com/2010/06/22/ios-4-the-complete-walkthrough-and-guide-video/">Access Tech News: iOS 4: The Complete Walkthrough and Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessonmainstreet.net/2010/06/24/across-the-universal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There&#8217;s no mouse like&#8230;no mouse?</title>
		<link>http://www.accessonmainstreet.net/2010/06/17/theres-no-mouse-likeno-mouse/</link>
		<comments>http://www.accessonmainstreet.net/2010/06/17/theres-no-mouse-likeno-mouse/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:36:10 +0000</pubDate>
		<dc:creator>Jane Berliss-Vincent</dc:creator>
		
		<category><![CDATA[Dexterity impaired]]></category>

		<category><![CDATA[Gesture interface]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Information management]]></category>

		<category><![CDATA[Just a prototype so far]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.accessonmainstreet.net/?p=2473</guid>
		<description><![CDATA[We&#8217;ve been used to the mouse for some time; grab it and move your hand to navigate a cursor around the screen. But what if a computer could just track your hand instead? Enter Mouseless, a prototype infrared system that directly interprets hand movements for cursor control; wonderful for people whose dexterity makes grasping difficult. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been used to the mouse for some time; grab it and move your hand to navigate a cursor around the screen. But what if a computer could just track your hand instead? Enter Mouseless, a prototype infrared system that directly interprets hand movements for cursor control; wonderful for people whose dexterity makes grasping difficult. You still have to tap your index finger on the table to click, though, which begs the question of whether a different finger or even a different strategy could be assigned. </p>
<p><a href="http://gizmodo.com/5566033/first-the-mouse-then-mighty-mouse-then-magic-mouse-and-now-the-invisible-mouse">Gizmodo: First the mouse, then Mighty Mouse, then Magic Mouse and now the Invisible Mouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessonmainstreet.net/2010/06/17/theres-no-mouse-likeno-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tweet spot</title>
		<link>http://www.accessonmainstreet.net/2010/06/13/tweet-spot/</link>
		<comments>http://www.accessonmainstreet.net/2010/06/13/tweet-spot/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:40:43 +0000</pubDate>
		<dc:creator>Jane Berliss-Vincent</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Content]]></category>

		<category><![CDATA[Speech impaired]]></category>

		<guid isPermaLink="false">http://www.accessonmainstreet.net/?p=2469</guid>
		<description><![CDATA[Roger Ebert (again) on the value of Twitter as augmentative communication:
&#8220;Twitter for me performs the function of a running conversation. For someone who cannot speak, it allows a way to unload my zingers and one-liners. One of the problems with written notes and computer voices is that, by their nature, their timing doesn&#8217;t work. I [...]]]></description>
			<content:encoded><![CDATA[<p>Roger Ebert (<a href="http://www.accessonmainstreet.net/index.php?s=ebert&#038;submit=">again</a>) on the value of Twitter as augmentative communication:</p>
<p>&#8220;Twitter for me performs the function of a running conversation. For someone who cannot speak, it allows a way to unload my zingers and one-liners. One of the problems with written notes and computer voices is that, by their nature, their timing doesn&#8217;t work. I used to have good timing. Now in real life a conversation will be whizzing along and a line will pop into my head and by the time I write it down and get someone to read it, the moment and the context will have disappeared. Often everything will grind to a halt while I remind people what I was referring to.&#8221;</p>
<p><a href="http://blogs.suntimes.com/ebert/2010/06/tweet_tweet_tweet.html">Roger Ebert&#8217;s Journal: Tweet! Tweet! Tweet!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessonmainstreet.net/2010/06/13/tweet-spot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yuban waiting for this</title>
		<link>http://www.accessonmainstreet.net/2010/06/02/yuban-waiting-for-this/</link>
		<comments>http://www.accessonmainstreet.net/2010/06/02/yuban-waiting-for-this/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:35:04 +0000</pubDate>
		<dc:creator>Jane Berliss-Vincent</dc:creator>
		
		<category><![CDATA[Blind]]></category>

		<category><![CDATA[Dexterity impaired]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Homemaking and shopping]]></category>

		<guid isPermaLink="false">http://www.accessonmainstreet.net/?p=2467</guid>
		<description><![CDATA[Fingerprint biometrics have been used for security for some time, but finally they&#8217;re being applied to something really important&#8211;coffee making. The Xelsis Digital ID saves preference information for up to six people, and brews your cup your way at the swipe of a finger. Could have implications for making other appliances easier to use, assuming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accessonmainstreet.net/page/2/?s=fingerprint&#038;submit">Fingerprint biometrics</a> have been used for security for some time, but finally they&#8217;re being applied to something <strong>really</strong> important&#8211;coffee making. The Xelsis Digital ID saves preference information for up to six people, and brews your cup your way at the swipe of a finger. Could have implications for making other appliances easier to use, assuming you have both fingerprints and lots of (Star)bucks&#8211;the Xelsis will set you back $2,500. </p>
<p><a href="http://www.bornrich.org/entry/xelsis-digital-id-coffee-machine-serves-by-fingerprint-identification/">Bornrich: Xelsis Digital ID Coffee Machine serves by fingerprint identification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessonmainstreet.net/2010/06/02/yuban-waiting-for-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beam me up, Numi</title>
		<link>http://www.accessonmainstreet.net/2010/06/02/beam-me-up-numi/</link>
		<comments>http://www.accessonmainstreet.net/2010/06/02/beam-me-up-numi/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:05:10 +0000</pubDate>
		<dc:creator>Jane Berliss-Vincent</dc:creator>
		
		<category><![CDATA[Blind]]></category>

		<category><![CDATA[Cognitively impaired]]></category>

		<category><![CDATA[Controls: shape, texture, color, grouping]]></category>

		<category><![CDATA[Dexterity impaired]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Homemaking and shopping]]></category>

		<category><![CDATA[Low Vision]]></category>

		<category><![CDATA[Simplicity, ease of use]]></category>

		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.accessonmainstreet.net/?p=2464</guid>
		<description><![CDATA[Most of us have wallets or keychains bursting with loyalty and membership cards for various stores, and it doesn&#8217;t even take having a disability to experience difficulty finding and retrieving them when needed. Enter the Numi Key, which stores all your card information electronically, then lets you retrieve as needed and wirelessly transmit to a [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have wallets or keychains bursting with loyalty and membership cards for various stores, and it doesn&#8217;t even take having a disability to experience difficulty finding and retrieving them when needed. Enter the Numi Key, which stores all your card information electronically, then lets you retrieve as needed and wirelessly transmit to a POS device. The display looks pretty legible (can we beg for a voice-output option in a future release?), and the buttons could well be tactilely discernable.  </p>
<p><a href="http://the-gadgeteer.com/2010/06/02/consolidate-your-loyalty-cards-into-one-device/">The Gadgeteer: Consolidate your loyalty cards into one device</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessonmainstreet.net/2010/06/02/beam-me-up-numi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buddy system</title>
		<link>http://www.accessonmainstreet.net/2010/06/01/buddy-system/</link>
		<comments>http://www.accessonmainstreet.net/2010/06/01/buddy-system/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:22:25 +0000</pubDate>
		<dc:creator>Jane Berliss-Vincent</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Just a prototype so far]]></category>

		<category><![CDATA[Most or all disabilities]]></category>

		<category><![CDATA[Simplicity, ease of use]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.accessonmainstreet.net/?p=2459</guid>
		<description><![CDATA[We&#8217;ve written before about automated Twitter messages as a communication strategy, but most examples were either hacks or left little leeway for consciously choosing a desired message. Enter Buddy Radio, a simple device currently being tested with elders by the UK&#8217;s National Health Service. Turning the dial sends one of several messages indicating the user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve written before about <a href="http://www.accessonmainstreet.net/index.php?s=twitter&#038;submit=">automated Twitter messages</a> as a communication strategy, but most examples were either hacks or left little leeway for consciously choosing a desired message. Enter Buddy Radio, a simple device currently being tested with elders by the UK&#8217;s National Health Service. Turning the dial sends one of several messages indicating the user&#8217;s mood&#8211;not clear whether this is preprogrammed or personalizable. Apparently it works not only with Twitter, but also with Facebook, email, and so on. It&#8217;s currently being evaluated as a signaling system; off-site family, friends, and other message recipients would presumably be able to interpret when a user needs some type of intervention services. But we have cause to wish it were commercially available now so that people in hospice, recovering from serious injury, etc., would have a nearly effortless way to just provide brief but treasured messages to their circles.</p>
<p><a href="http://www.fastcompany.com/1652237/whats-on-your-mind">Fast Company: Could oversharing save the lives of seniors?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessonmainstreet.net/2010/06/01/buddy-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
