<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Access on Main Street</title>
	<link>http://www.accessonmainstreet.net</link>
	<description>Hooking up a usable world, one mainstream product at a time.</description>
	<lastBuildDate>Mon, 27 Dec 2010 20:41:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>iPad dock will add gesture control</title>
		<description><![CDATA[A dock for the Apple iPad will allow users to sweep and swipe in mid-air, as far away as a foot from the iPad.  No word yet on what gestures will be included, but they will let you control regular apps.  We may also see special apps written for the dock; maybe someone will be [...]]]></description>
		<link>http://www.accessonmainstreet.net/2010/12/27/ipad-dock-will-add-gesture-control/</link>
			</item>
	<item>
		<title>New phone designs could help users with disabilities</title>
		<description><![CDATA[Nonobject is an offbeat design studio in Palo Alto that&#8217;s proposing three new cell phone designs, all of which have accessibility implications. The Rawphisticated, which looks like a crumpled business card, could be refined so that the crumples provide tactile distinctions between keys for blind folks. The Tarati has recessed keys, providing an effect similar [...]]]></description>
		<link>http://www.accessonmainstreet.net/2010/12/21/new-phone-designs-might-help-users-with-disabilities/</link>
			</item>
	<item>
		<title>Optical character recognition tool might have applications for assistive technology users</title>
		<description><![CDATA[WordLens is a new iPhone app that can be used to recognize text within graphics and translate it (just Spanish->English and English->Spanish for now). Because this uses optical character recognition, we wonder if the technology could also be used to address the inaccessibility of bitmapped text on Web pages by capturing text and relaying it [...]]]></description>
		<link>http://www.accessonmainstreet.net/2010/12/21/optical-character-recognition-tool-might-have-applications-for-assistive-technology-users/</link>
			</item>
	<item>
		<title>Bedside table serves as Twitter interface</title>
		<description><![CDATA[An art project recently displayed in Saint-Etienne, France, has an interesting interface: it uses a bedside table with a scanner built into its drawer. Place a photo (or a handwritten note?) into the drawer, and the image is automatically scanned and sent to Twitter. Could be a low-effort social networking strategy for people with limited [...]]]></description>
		<link>http://www.accessonmainstreet.net/2010/12/08/bedside-table-serves-as-twitter-interface/</link>
			</item>
	<item>
		<title>Clock provides visual cues on appropriate sleep/wake times</title>
		<description><![CDATA[We&#8217;ve previously covered persistent alarm clocks, but never appreciated the need to address a complimentary problem: people who wake up early and don&#8217;t realize that others in their household still need to sleep. Now there&#8217;s the Stoplight Alarm Clock, which flashes red at &#8220;appropriate&#8221; sleeping times and green at customary wake-up times. Could be useful [...]]]></description>
		<link>http://www.accessonmainstreet.net/2010/12/06/clock-provides-visual-cues-on-appropriate-sleepwake-times/</link>
			</item>
	<item>
		<title>Chameleon lamp reacts to ambient background</title>
		<description><![CDATA[The Huey lamp senses the color of whatever it&#8217;s sitting on and changes to match that color. What we&#8217;d love to see as a related product is a lamp with the same type of sensors, but that responds by changing to a light color that would maximize contrast for elders and people with low vision. [...]]]></description>
		<link>http://www.accessonmainstreet.net/2010/11/24/chameleon-lamp-reacts-to-ambient-background/</link>
			</item>
	<item>
		<title>911 to expand communication options</title>
		<description><![CDATA[Texting is a perfect example of what AoMS is about&#8211;a mainstream technology that is seamlessly relevant to one or more groups of people with disabilities, in this case people with hearing or speech disabilities. However, when texting could be most valuable&#8211;in emergency situations&#8211;it&#8217;s been unsupported by 911 call centers. The FCC is aiming to change [...]]]></description>
		<link>http://www.accessonmainstreet.net/2010/11/23/911-to-be-reachable-via-text-message/</link>
			</item>
	<item>
		<title>Voice-activated flashlight</title>
		<description><![CDATA[From the world of Harry Potter comes a voice-activated flashlight that responds to whatever on and off commands you record. Could be great for people with dexterity or visual disabilities, and anyone in the middle of a power outage. ThinkGeek: Harry Potter Voice Activated Wand Flashlight]]></description>
		<link>http://www.accessonmainstreet.net/2010/11/17/voice-activated-flashlight/</link>
			</item>
	<item>
		<title>Instapaper auto adjusts contrast based on time of day</title>
		<description><![CDATA[Instapaper is a neat little iPhone app that lets you save websites for future perusal. What&#8217;s interesting about its latest release is that it lets you enter your location, and adjusts the text/background contrast from dark-on-light to light-on-dark around the local time that the sun sets. Since we all need more contrast as we age, [...]]]></description>
		<link>http://www.accessonmainstreet.net/2010/11/16/instapaper-auto-adjusts-contrast-based-on-time-of-day/</link>
			</item>
	<item>
		<title>Visual signal for Twitter keywords</title>
		<description><![CDATA[In the spirit of Nabaztag, here&#8217;s an interesting hack involving an animatronic monkey that waves its arms whenever a keyword appears in a Twitter stream. Good alternative to a beep for Deaf and hard-of-hearing people. Gizmodo: Super cute Twitter monkey goes bananas when it spots a keyword]]></description>
		<link>http://www.accessonmainstreet.net/2010/11/16/visual-signal-for-twitter-keywords/</link>
			</item>
</channel>
</rss>

